Property Attributes
- ID#20261070262
- TypeSingle Family
- Listing Status Active
- CountyOAKLAND
- CitySouthfield
- AreaSouthfield
- NeighborhoodMANNINGTON
- Zip48075
- StyleColonial
- Year Built1950
- Taxes$ 9772
- Price$ 649,999
- Bedrooms6
- Full Bathrooms4
- Half Bathrooms2
- Sqr Footage2799
- Lot Size0.43 Acres
Data Source:
RealComp
Property Description
Beautifully remodeled in 2025, this 6 bedroom, 6 bathroom house sits on nearly half an acre! Brand-new second floor features 5 bedrooms, 3 full bathrooms, and cozy carpeted floors. The primary bedroom has a private bathroom and a walk-in closet. The main floor features a guest suite with a full bathroom, a large living room with a pass-through fireplace, a spacious dining room that opens to a stylish new kitchen with granite countertops, stainless steel appliances, two stainless steel sinks, and plenty of natural light throughout. Close to shopping, freeways and schools. Other highlights include a large breezeway, 2 car attached garage, new sump pump, new water heater, new electrical, and many more updates. Welcome home!
| Price History | |
|---|---|
| 9/1/2026 | Listed $649,999 |
General Features
| Sewer | PublicSewer |
|---|---|
| Heating | ForcedAir, NaturalGas |
| Cooling | CeilingFans, CentralAir |
| Possession | AtClose |
| Roof | Asphalt |
| Appliances | Dishwasher, Dryer, FreeStandingGasRange, FreeStandingRefrigerator, Microwave, StainlessSteelAppliances, Washer |
| Garage Spaces | 2.0 |
| Patio/Porch Features | Breezeway, Covered, Porch |
| Architectural Style | Colonial |
| Pool Features | None |
| Construction Materials | Brick, VinylSiding |
| Year Built | 1950 |
| Levels | Two |
| Property Subtype | SingleFamilyResidence |
| County | Oakland |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Attached Garage | Yes |
| Subdivision Name | MANNINGTON |
| Garage Y/N | Yes |
| Total Rooms | 12 |
| Full Baths | 4 |
| Status | Active |
| Directions | North of 10 mile Rd- East of Southfield |
| City | SouthfieldCity_Oakland |
| Disclosures | TaxesNotHomesteadExempt |
| Entry Location | GroundLevelwSteps |
| Senior Community Y/N | No |
| High School District | SouthfieldPublicSchools |
| MLS Area | Area02244Southfield |
| Lot Size Units | Acres |
| Carport Y/N | No |
| Land Lease Y/N | No |
| Tax Annual Amount | 9772.0 |
| Home Warranty Y/N | No |
| Lease Renewal Y/N | No |
| Additional Parcels Y/N | No |
| Lease Considered Y/N | No |
| Rent Control Y/N | No |
| Standard Status | Active |
| Occupancy Type | Vacant |
| Tax Assessed Value | 139110 |
| Expected Active Date | 2026-09-01 |
| MobileHomeRemainsYN | No |
| PostalCity | Southfield_Oakland |
| Legal Description | T1N, R10E, SEC 24 159-1 MANNINGTON SUBDIVISION LOT 159 ALSO 1/2 OF VACATED ALLEY ADJ TO SAME & ALL OF LOTS 160 & 161 |
Interior Features
| Basement | Unfinished |
|---|---|
| Fireplace Features | DiningRoom |
| Basement (Y/N) | Yes |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Fireplace Y/N | Yes |
| Above Grade Finished Area | 2799.0 |
| Half Baths | 2 |
| Total Bedrooms | 6 |
| WaterHeaterFuel | NaturalGas |
| LivingAreaSource | PublicRecords |
| Above Grade Finished Area Unit Type | SquareFeet |
| Total Baths | 6 |
Exterior Features
| Fencing | BackYard, Fenced |
|---|---|
| Parking Features | TwoCarGarage, Attached |
| Water Source | Public |
| Foundation Details | Basement, Block |
| Spa | No |
| Lot Dimensions | 144x130 |
| Lot Size Acres | 0.43 |
| Waterfront Y/N | No |
| Road Frontage Type | Paved |
| Crops Included Y/N | No |
| Horse Y/N | No |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
IDX provided courtesy of Realcomp II Ltd., via REMAX Classic and The Originating MLS(found above), © 2026 Realcomp II Ltd. Shareholders. Shareholders. The information being provided is for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
Data is updated as of September 18, 2026 3:22 AM UTC Information deemed reliable but not guaranteed.
The data relating to real estate on this web site comes in part from the Internet Data Exchange (IDX) Program of Realcomp Ltd
Listing information is provided by Participants of the MichRIC MLS. IDX information is provided exclusively for personal, non-commercial use, and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information deemed reliable but not guaranteed. ©: MichRIC MLS. Last Update September 18, 2026 4:05 AM UTC