Property Attributes
- ID#20261062858
- TypeSingle Family
- Listing Status Active
- CountyWAYNE
- CityGrosse Pointe Woods
- AreaGrosse Pointe Woods
- NeighborhoodMORNINGSIDE ESTATES SUB
- Zip48236
- StyleColonial
- Year Built1965
- Taxes$ 15668
- Price$ 595,000
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms2
- Sqr Footage2945
- Lot Size0.18 Acres
Data Source:
RealComp
Property Description
Designed for everyday living, entertaining, and recreation, this spacious 4-bedroom, 2-full and 2-half bath colonial offers an exceptional lifestyle in Grosse Pointe Woods. At the heart of the home is the updated kitchen (2022), featuring GE Cafe appliances, a pot filler, and a breakfast bar that opens to the family room with a natural fireplace—creating a comfortable hub for gathering. Elsewhere on the main floor, a large living room with picture windows flows into the formal dining room, providing even more space for hosting family and friends. The fun continues outside with a backyard made for entertaining, featuring a spacious patio with gazebo, hot tub, playscape and trampoline! A flexible home office, currently used as a gym, first-floor laundry, and attached two-car garage add everyday convenience. Upstairs are four bedrooms, including a primary suite with private en-suite bath, while the finished basement expands the living space even further with a game room and additional room to gather and unwind. Major recent improvements include a brand-new roof and gutters (2026) with transferable roof warranty. Grosse Pointe Woods residents also enjoy exclusive access to the 55-acre Lake Front Park along Lake St. Clair, offering pools, a marina, recreation, and more. A wonderful combination of space, updates, recreation, and the exceptional Grosse Pointe Woods lifestyle.
| Price History | |
|---|---|
| 8/12/2026 | Listed $625,000 |
| 8/29/2026 | 5$595,000 |
General Features
| Sewer | PublicSewer |
|---|---|
| Heating | ForcedAir, NaturalGas |
| Cooling | CeilingFans, CentralAir |
| Possession | AtClose |
| Roof | Asphalt, Composition |
| Appliances | Dishwasher, Disposal, Dryer, FreeStandingGasRange, Microwave, StainlessSteelAppliances, Washer |
| Garage Spaces | 2.0 |
| Patio/Porch Features | Covered, Patio, Porch |
| Architectural Style | Colonial |
| Pool Features | Community, InGround, OutdoorPool |
| Security Features | CarbonMonoxideDetectors, SmokeDetectors |
| Construction Materials | AluminumSiding, Brick |
| Exclusions | Exclusion(s) Do Not Exist |
| Year Built | 1965 |
| Electric | CircuitBreakers |
| Levels | Two |
| Property Subtype | SingleFamilyResidence |
| Community Features | Sidewalks, TennisCourts |
| County | Wayne |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Attached Garage | Yes |
| Subdivision Name | MORNINGSIDE ESTATES SUB |
| Garage Y/N | Yes |
| Other Structures | Gazebo, Sheds |
| Total Rooms | 12 |
| Full Baths | 2 |
| Status | Active |
| Directions | Vernier to Morningside to S Rosedale Ct |
| City | GrossePointeWoodsCity_Wayne |
| Disclosures | ExclusionsDoNotExist, NoRestrictions, TaxesNotHomesteadExempt |
| Entry Location | GroundLevelwSteps |
| Senior Community Y/N | No |
| High School District | GrossePointe |
| MLS Area | Area05062GrossePointeWoods |
| Lot Size Units | Acres |
| Carport Y/N | No |
| Land Lease Y/N | No |
| Tax Annual Amount | 15668.0 |
| Home Warranty Y/N | No |
| Lease Renewal Y/N | No |
| Additional Parcels Y/N | No |
| Lease Considered Y/N | No |
| Rent Control Y/N | No |
| Standard Status | Active |
| Occupancy Type | Owner |
| Tax Assessed Value | 228514 |
| Expected Active Date | 2026-08-12 |
| MobileHomeRemainsYN | No |
| PostalCity | GrossePointeWoods_Wayne |
| Legal Description | WDZZZ27 LOT 27 MORNINGSIDE ESTATES SUB PC 276 L87 P25 WCR K 84.44 |
Interior Features
| Interior Amenities | ProgrammableThermostat, SpaHottub |
|---|---|
| Basement | Finished, Full |
| Furnished Y/N | Unfurnished |
| Fireplace Features | FamilyRoom, Gas |
| Basement (Y/N) | Yes |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Fireplace Y/N | Yes |
| Above Grade Finished Area | 2545.0 |
| Half Baths | 2 |
| Total Bedrooms | 4 |
| Below Grade Finished Area | 400.0 |
| WaterHeaterFuel | NaturalGas |
| LivingAreaSource | PublicRecords |
| Above Grade Finished Area Unit Type | SquareFeet |
| Total Baths | 4 |
Exterior Features
| Exterior Amenities | ChimneyCaps, Lighting |
|---|---|
| Fencing | BackYard, Fenced |
| Parking Features | TwoCarGarage, Attached, DirectAccess, Driveway, ElectricityinGarage, GarageFacesFront, GarageDoorOpener |
| Water Source | Public |
| Foundation Details | Basement, Block, CrawlSpace |
| Spa | No |
| Lot Dimensions | 90 X 86 |
| Lot Size Acres | 0.18 |
| Waterfront Y/N | No |
| Road Frontage Type | Paved |
| Crops Included Y/N | No |
| Horse Y/N | No |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
IDX provided courtesy of Realcomp II Ltd., via REMAX Classic and The Originating MLS(found above), © 2026 Realcomp II Ltd. Shareholders. Shareholders. The information being provided is for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
Data is updated as of September 15, 2026 3:28 AM UTC Information deemed reliable but not guaranteed.
The data relating to real estate on this web site comes in part from the Internet Data Exchange (IDX) Program of Realcomp Ltd
Listing information is provided by Participants of the MichRIC MLS. IDX information is provided exclusively for personal, non-commercial use, and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information deemed reliable but not guaranteed. ©: MichRIC MLS. Last Update September 15, 2026 3:53 AM UTC